ضاغط هواء لولبي — Screw Air End / Compressor Air End
| Model | HM18 |
| Type | Screw Air End |
| Suitable Compressor | 15 ~ 22 kW |
| Working Pressure | 0.7 ~ 1.3 MPa |
| Air Flow | 2.6 ~ 3.6 m3/min |
| Speed | 2950 ~ 3550 RPM |
| Rotation | Clockwise |
| Weight | = 28 kg |
| Dimensions (L x W x H) | 382 x 215 x 251 mm |
- High Efficiency
- Durability & Reliability
- Low Noise
- Long Service Life
Application: Industrial Plants & Equipment, Maintenance Workshops, Compressed Air Systems, Various Industrial Applications






المراجعات
لا توجد مراجعات بعد.